tire load and speed index
TIRE LOAD INDEX
The TIRE LOAD INDEX is a numerical value assigned to a tire in relation to the its load bearing capability. The greater the load index number, the higher the load-bearing capability of the tire will be.
Load Index | Load (lbs) | Load (kg) | Load Index | Load (lbs) | Load (kg) | Load Index | Load (lbs) | Load (kg) | ||
70 | 739 | 335 | 91 | 1356 | 615 | 112 | 2469 | 1120 | ||
71 | 761 | 345 | 92 | 1389 | 630 | 113 | 2535 | 1150 | ||
72 | 783 | 355 | 93 | 11003 | 650 | 114 | 2602 | 1180 | ||
73 | 805 | 365 | 94 | 1477 | 670 | 115 | 2679 | 1215 | ||
74 | 827 | 375 | 95 | 1521 | 690 | 116 | 2756 | 1250 | ||
75 | 853 | 387 | 96 | 1565 | 710 | 117 | 2833 | 1285 | ||
76 | 882 | 400 | 97 | 1609 | 730 | 118 | 2910 | 1320 | ||
77 | 908 | 412 | 98 | 1653 | 750 | 119 | 2998 | 1360 | ||
78 | 937 | 425 | 99 | 1709 | 775 | 120 | 3086 | 1400 | ||
79 | 963 | 1007 | 100 | 1764 | 800 | 121 | 3197 | 1450 | ||
80 | 992 | 450 | 101 | 1819 | 825 | 122 | 2207 | 1500 | ||
81 | 1019 | 462 | 102 | 1874 | 850 | 123 | 3417 | 1550 | ||
82 | 1047 | 475 | 103 | 1929 | 875 | 124 | 3527 | 1600 | ||
83 | 1074 | 487 | 104 | 1984 | 900 | 125 | 3638 | 1650 | ||
84 | 1102 | 500 | 105 | 2039 | 925 | 126 | 3748 | 1700 | ||
85 | 1135 | 515 | 106 | 2094 | 950 | 127 | 3858 | 1750 | ||
86 | 1168 | 530 | 107 | 2149 | 975 | 128 | 3968 | 1800 | ||
87 | 1201 | 545 | 108 | 2205 | 1000 | 129 | 4079 | 1850 | ||
88 | 1235 | 560 | 109 | 2271 | 1030 | 130 | 4189 | 1900 | ||
89 | 1279 | 580 | 110 | 2337 | 1060 | 131 | 4299 | 1950 | ||
90 | 1323 | 600 | 111 | 2403 | 1090 | 132 | 4409 | 2000 |
SPEED INDEX
SPEED INDEX, also called speed rating of a tire, is the rating it has been designed to run at and still provide performance characteristics. This is often matched to the vehicle’s speed and performance as well as the load-bearing capability based on its load index. Please note that Milestar does not recommend the use of any tire above the legal speed limit of the road the vehicle is operating on.
Speed Symbol | MPH | KPH |
L | 75 | 120 |
M | 81 | 130 |
N | 87 | 140 |
P | 93 | 150 |
Q | 99 | 160 |
R | 106 | 170 |
S | 112 | 180 |
T | 118 | 190 |
U | 124 | 200 |
H | 130 | 210 |
V | 149 | 240 |
W | 168 | 270 |
Y | 186 | 300 |
Z* | 149+ | 240+ |
*Any tire having a maximum speed capability of greater than 149MPH may be at the tire manufacturers description assigned a Z in the tire size designation such as 245/40ZR18